AZSwap.io Token
Unable to fetch contract code from blockchain explorer. In most cases it indicates a scam (which tries to hide intentions by not verifying contract code). Can be ignored for newborn (0-3 days) tokens. Can be ignored for coins (e.g. Harmony) and non-main contracts in case of multi-chain projects.
[LSR] Audit is not found critical
Unable to find manual contract audit (e.g. Certik, PeckShield, Solidity. )
[LSR] Ownership is not renounced major
Contract ownership is not renounced (belongs to a wallet)
[LSR] Non-alphanumeric name minor
Contract name (AZSwap.io) contains non-alphanumeric characters.
Not a direct threat, but may indicate unreliable intentions of developer. Non-alphanumeric chars (,.;!#*&») are extremely rare among low risk tokens.
[LSR] Non-alphanumeric ticker minor
Contract ticker (AZSwap.io) contains non-alphanumeric characters.
Not a direct threat, but may indicate unreliable intentions of developer. Non-alphanumeric chars (,.;!#*&») are extremely rare among low risk tokens.
AZSwap.io (AZSwap.io)
AZSwap.io price today is $0 with a 24-hour trading volume of $0. AZSwap.io price is up 0% in the last 24 hours. It has a circulating supply of 2,000 AZSwap.io coins and a total supply of 20,000 AZSwap.io. If you are looking to buy or sell AZSwap.io, PancakeSwap (v2) is currently the most active exchange.
What is Binance Smart Chain?
AZSwap.io is a decentralized financial payment network that rebuilds the traditional payment stack on the blockchain. It utilizes a basket of fiat-pegged stablecoins, algorithmically stabilized by its reserve currency AZSwap.io, to facilitate programmable payments and open financial infrastructure development. As of December 2020, the network has transacted an estimated $299 billion for over 2 million users.
AZSwap.io (AZSwap.io) Chart
AZSwap.io (AZSwap.io) Smart Contract Audit
Is AZSwap.io (AZSwap.io) Token on Binance Smart Chain(BSC BEP-20) Safe?
Holders of AZSwap.io (AZSwap.io) Coin
A total of 100 token holder AZSwap.io
| Address | Tokens amount | Percent | |
|---|---|---|---|
| 1 | 0x3bea5778b0250b110063a4482496cfa37681d393 | 9,999,876,642,261 AZSwap.io | 49,999,383,211.31% |
| 2 | 0xa320b01dcac7dccc1e0fc7045924d618fd03d2fe | 84,422,824 AZSwap.io | 422,114.12% |
| 3 | 0xfda15b678696bcfb1a799ba235656a379b2ff997 | 15,372,708 AZSwap.io | 76,863.54% |
| 4 | 0x08b9b939b21b9ee1a61e5a5e7fb74988c8dcdc7c | 13,065,978 AZSwap.io | 65,329.89% |
| 5 | 0xba7d1f06bb585fbaf4ac5ee569a0d922c163ef00 | 4,771,153 AZSwap.io | 23,855.77% |
| 6 | 0x3adc7921285e09249ad02b266b8d82804fb2adf9 | 2,576,951 AZSwap.io | 12,884.76% |
| 7 | 0x36763a69b2c5409d7085bbcc8ce474c29b2a1bc2 | 1,314,000 AZSwap.io | 6,570.00% |
| 8 | 0xb99e88f5f1870e59fdbdf5ffccc7b7d648b17cc5 | 1,282,270 AZSwap.io | 6,411.35% |
| 9 | 0x74dac29b7dd1539418748e98704f837d6fea5c92 | 1,242,000 AZSwap.io | 6,210.00% |
| 10 | 0xa061156108cdf3ec39b46ec4749c98f0f9eda205 | 1,018,000 AZSwap.io | 5,090.00% |
| 11 | 0x9816fcb1950cc16cfdd9a04ff5a5f2633dc7aa07 | 893,473 AZSwap.io | 4,467.37% |
| 12 | 0x4f34f97c18e65b7202b08e4a5826e641e4601f09 | 630,000 AZSwap.io | 3,150.00% |
| 13 | 0x701db925bd4c558775b6df6263d30e4044706183 | 594,000 AZSwap.io | 2,970.00% |
| 14 | 0x4f9055d4201875bb012637ca4eef459e11de2f29 | 540,000 AZSwap.io | 2,700.00% |
| 15 | 0xff9a5287675508247d4f5406f2934ec9c4a82f00 | 414,000 AZSwap.io | 2,070.00% |
| 16 | 0x5da71a0096351ae59447a199c395ec3e7f6fd959 | 360,000 AZSwap.io | 1,800.00% |
| 17 | 0x1d711f053c08a8b9159fb9d135dcf7e54c6ace6f | 288,000 AZSwap.io | 1,440.00% |
| 18 | 0xfa54ea75c38f9bf1399806e28c0ab676f0a76a4b | 288,000 AZSwap.io | 1,440.00% |
| 19 | 0xd6d195cbcecf83d58eeda62b59a1c93cdb37a184 | 270,000 AZSwap.io | 1,350.00% |
| 20 | 0x3287ff3b4f814f4710058e5546b05a2be5e627ef | 270,000 AZSwap.io | 1,350.00% |
| 21 | 0x55c2f608fffe936f63b6abc8b73385977eca06a3 | 252,000 AZSwap.io | 1,260.00% |
| 22 | 0xf5a96d4476aab8dbee77bc072865967159378f22 | 252,000 AZSwap.io | 1,260.00% |
| 23 | 0xcd5bb60460bc11e6fd6d6ee83e114c5f2d868ed4 | 252,000 AZSwap.io | 1,260.00% |
| 24 | 0xb9e7a99448321060dc727cc0f26620e27237bc05 | 252,000 AZSwap.io | 1,260.00% |
| 25 | 0x668690486ebe9d6727f496237f21ad002ca0b77f | 234,000 AZSwap.io | 1,170.00% |
| 26 | 0xc0f0e905b5d31d5dff8d1b59fae7ab50666b9005 | 234,000 AZSwap.io | 1,170.00% |
| 27 | 0x467522425a47ce6af93d92fd02ad1a54296e7984 | 216,000 AZSwap.io | 1,080.00% |
| 28 | 0x6ceb0b7a4581d47fe7e56e18746389f311811448 | 216,000 AZSwap.io | 1,080.00% |
| 29 | 0x9216272947969eda8bd01c0f35a967df687a04c9 | 216,000 AZSwap.io | 1,080.00% |
| 30 | 0xc0b46cd9673629e60ebece6909f7d6cc34299999 | 198,000 AZSwap.io | 990.00% |
| 31 | 0x1e71f5d675d6898b10d095f4c192cfe2102b9cc5 | 198,000 AZSwap.io | 990.00% |
| 32 | 0xb9238433032edc72ac18b5e92a6fcc20ab4a05a7 | 198,000 AZSwap.io | 990.00% |
| 33 | 0x5d6964a5c7d8e3943c28f0f2155c1aa2357cc54a | 180,000 AZSwap.io | 900.00% |
| 34 | 0xf3e6f95e4a2e178a5b3b75c259bc88cc85a91ee5 | 180,000 AZSwap.io | 900.00% |
| 35 | 0xfc21d28e81d7cf008e1e0110dc828272bb21ccd7 | 180,000 AZSwap.io | 900.00% |
| 36 | 0x4d4e4b8401fa29cf869eef1bee66624238d3999a | 180,000 AZSwap.io | 900.00% |
| 37 | 0x81b20057453ef23d0d7de11447e4377d66536754 | 180,000 AZSwap.io | 900.00% |
| 38 | 0x991f24d69393e80e0724675f71a1c5dfcd83a6e4 | 180,000 AZSwap.io | 900.00% |
| 39 | 0x3b2ada80f1e52ac1b282ead0c42d1fc3d866a0e3 | 180,000 AZSwap.io | 900.00% |
| 40 | 0x08d9c88f888d7121cfd2972e8cd7dd160d9e870d | 180,000 AZSwap.io | 900.00% |
| 41 | 0xfe9a1b6f32ff81608751835f1cbab756df8f9d82 | 180,000 AZSwap.io | 900.00% |
| 42 | 0x09913684bcdc9ac5fa5a4e33b78f2e059e8f911e | 180,000 AZSwap.io | 900.00% |
| 43 | 0x5fc4347cc12c40f2db8d90976cf3450707cd678b | 180,000 AZSwap.io | 900.00% |
| 44 | 0x2580192312415939441070180403693787518418 | 180,000 AZSwap.io | 900.00% |
| 45 | 0x5046e29f69f97f775242a5fa13f7748b6ba0bd7b | 180,000 AZSwap.io | 900.00% |
| 46 | 0x811889791f3a216bdf64840f723efe2b7c328d1e | 180,000 AZSwap.io | 900.00% |
| 47 | 0x79aa8618858261cc606378db01cbfcaf17ef1c60 | 180,000 AZSwap.io | 900.00% |
| 48 | 0x9141aa18e876670b6fcfe115c7d8ead1461edd4a | 162,000 AZSwap.io | 810.00% |
| 49 | 0x8bac29188a3851f99dee9db84c8b128adca8e701 | 162,000 AZSwap.io | 810.00% |
| 50 | 0x540f18cffa710a7543deaab8ed9436ef60365bf7 | 162,000 AZSwap.io | 810.00% |
AZSwap.io (AZSwap.io) Trading History
AZSwap.io (AZSwap.io) Coin listings at exchanges
| Exchange | Last price | Listing date |
|---|---|---|
| PancakeSwap (v2) | — | Mar-02-2022 02:18 GMT |
| Mdex | — | Mar-02-2022 02:18 GMT |
| BSCswap | — | Mar-02-2022 02:18 GMT |
| Anyswap | — | Mar-02-2022 02:18 GMT |
| BSCStation Swap | — | Mar-02-2022 02:18 GMT |
| CheeseSwap | — | Mar-02-2022 02:18 GMT |
| O3swap | — | Mar-02-2022 02:18 GMT |
| Bscex | — | Mar-02-2022 02:18 GMT |
| Autofarm | — | Mar-02-2022 02:18 GMT |
| ApeSwap | — | Mar-02-2022 02:18 GMT |
| BakerySwap | — | Mar-02-2022 02:18 GMT |
| Biswap | — | Mar-02-2022 02:18 GMT |
| 1inch Network on BSC | — | Mar-02-2022 02:18 GMT |
| ParaSwap BSC | — | Mar-02-2022 02:18 GMT |
| Pionex | — | Mar-02-2022 02:18 GMT |
Wallet support AZSwap.io (AZSwap.io) BEP-20
Add to Metamask
Add to Trezor
Add to Ledger
Add to SafePal
Add to Trust Wallet
Add to Math Wallet
Add to Unstoppable Wallet
Add to TokenPocket Wallet
Add to Coin98 Wallet
Add to Guarda Wallet
Add to Binance Chain Wallet
Leave A Reply Cancel Reply
جاکش مادرتونه ما که گس فی ندادیم مثل بعضیا که کسخل بودن برو بچ آز سواپ بیاید اینو بخورید
Получи крипто майнер бесплатно — crypto_miner_free, ищи в телеге
С камина, у меня за один четыре разных монет прилетело, а я в них точно не участвовал
Airdrop SCAM
That’s it, they’re draining the wallets and stealing the stake
Banada 18 k gelmiş bur bir oyun mu gerçekten hediye mi deneyen yanilan oldu mu
scam token
Aku dapat $ 18.000
They are scammers, they give you 18,000 tokens and when you want to exchange them, they activate your wallet to use the gas with the available cryptomones, access your balance and appropriate it. IT’S A SCAM
Boa tarde
Este token chamado AZSwap.io, está com a maior cara de ser Scan
Ou provavelmente fraudulento .pois apareceu em minha carteira sem que eu tivesse o comprado.
Alguém poderia informar melhor se trata de um token Scan .
скам токен и многих появился за 18 к токена 2 бнб дают типа ухвххахаахаххахах орнул лохотрон это !
AZSwap.io Cost
Would like to know the latest AZSwap.io price? Here is it as well as other useful data about this kind of cryptocurrency. At TheBitTimes.Com, we collect and provide any valuable content on it such as 1 AZSwap.io to USD so that you could make a favorable investment and have a positive result.
All Data You May Need about AZSwap.io Perspectives and Cost
Due to TheBitTimes.Com, you will be aware of all the latest news. Firstly, everybody can get acquainted with AZSwap.io price today – these data are renewed with a high speed as we appreciate your wish to have up-to-date information at hand. Secondly, you are able to look through the following important aspects: market cap shows the collective value of all sold coins, low/high value demonstrates the minimal and maximal value of 1 coin among other stock exchanges, and volume is the total value of transactions on stock in a day. Thus, you won’t have a question: ‘How much is a AZSwap.io worth?’ All data are thoroughly analyzed and presented for your convenience!
If you keen on AZSwap.io price chart, we offer it – just choose the period you need (from 1 day to maximum) and get a full analysis of its falls and growth during the appropriate period. To add to it, TheBitTimes.Com disposes of topical news about AZSwap.io current rate and its possible changes, current AZSwap.io value with future forecasts and growth perspectives. Thanks to us, you will be notified about the latest tendencies in the chosen cryptocurrency market!
FAQs
What is the price of AZSwap.io (AZSwap.io) today?
One AZSwap.io (AZSwap.io) coin can currently be purchased for approximately $0.0285944.
How do I buy AZSwap.io (AZSwap.io)?
The best way to purchase AZSwap.io (AZSwap.io) is using the Swap, for example, on PancakeSwap (v2), Mdex, BSCswap, Anyswap, BSCStation Swap, CheeseSwap, O3swap, Bscex, Autofarm, ApeSwap, BakerySwap, Biswap, 1inch Network on BSC, ParaSwap BSC, Pionex.
What is AZSwap.io (AZSwap.io) smart contract address?
AZSwap.io (AZSwap.io) official smart contract address is 0xfd4c532a8c17bd326c2dc63b88d49306ce27f80b.
What is the AZSwap.io (AZSwap.io) Market Cap today?
AZSwap.io (AZSwap.io) Market Cap is $ N/A today.
What’s the last 24h AZSwap.io (AZSwap.io) trading volume?
Trading volume of AZSwap.io (AZSwap.io) in the last 24h was $ N/A , which is approximately 0.00% of its current market cap.
How much money is in AZSwap.io (AZSwap.io) Liquidity Pool?
There is $ N/A in (N/A) AZSwap.io (AZSwap.io) liquidity pools.
How many people are holding AZSwap.io (AZSwap.io)?
There are 100 holders of AZSwap.io (AZSwap.io), which includes 50 large holders (wallets with more than 12M AZSwap.io)
What is the liquidity of AZSwap.io (AZSwap.io) today?
The current liquidity of AZSwap.io (AZSwap.io) with the contract address 0xfd4c532a8c17bd326c2dc63b88d49306ce27f80b is N/A
What is the daily transactions of AZSwap.io (AZSwap.io)?
The total transactions of AZSwap.io (AZSwap.io) is N/A in the last 24 hours. Out of the N/A transactions, N/A transactions were documented as buy and N/A transactions were documented as sell.
When was the AZSwap.io (AZSwap.io) pool created?
This HPT/USDT pool was created 1y ago and its last transaction was recorded recently.
AZSwap.io Exchange AZSwap.io Price AZSwap.io Listing AZSwap.io Market AZSwap.io Scam
Disclaimer: Investors should take the time to research any given product before they invest their funds.
Other Coins on Binance Smart Chain
Newest Tokens on Binance Smart Chain
- Stargrok (STARGROK)
- A71 (A71)
- JORO (JORO)
- GROK3.0 (GROK3.0)
- CelestialBit (CBT)
- AIOTest2 (AIOTest2)
- Summary PEPE (SPE)
- Homer Simpson (HOMERBNB)
- Warranty Master (WMR)
- cent.digital (cent)
- PePizza (PEPIZZA)
- Meet Coin (MCN)
- HOKY (HOKY)
- Pancake LPs (Cake-LP)
- CORO (CORO)
- BabyIOTA (BIOTA)
- SANTA CLAUS INU (clau$)
- MELITTIN (brapi)
- BEFE FATHER (befefat)
- TeslaAI (TAI)
- TAKA (taka)
- Want Long (wlg)
- TBBSCToken5 (tbbsc5)
- BITCOIN ETF (btcetf)
- Baby Grok (GROKBABY)
- Homer The Simpson (homerbnb)
- EAGLE (EAGLE)
- SOLO 2.0 (solo 2.0)
- STC Coin (stc)
- TitanToken (ttn)
- Shib-AI (shib-ai)
- Burn$CAKE (Burn$CAKE)
- Snotty Star (snot)
- RATS (rats)
- Tes 333 (T333)
- Rats (RATS)
Latest token listing on Binance Smart Chain(BSC BEP-20)
Trending tokens on Binance Smart Chain(BSC BEP-20)
Scam tokens on Binance Smart Chain(BSC BEP-20)
Azswap io что это
AZSwap.io (AZSwap.io) ERC20 Token in Binance (BNB) Smart Chain Mainnet. Smart Contract with address: 0xfd4c532a8c17bd326c2dc63b88d49306ce27f80b
Данные за период
AZSwap.io (AZSwap.io) Аттрибуты токена
AZSwap.io (AZSwap.io) Статистика токена
Сделано на основе Widgets от Bitquery.io
Проверь наш Blockchain GraphQL APIs нажав на кнопку “Open GraphQL IDE“!